Best Tablet
Tablet PCs are more and more popular since Apple iPad released in 2010. Many people choose Tablets instead of Laptops these days. Tablets are more easy to use, and much cheaper than laptops, netbooks and desktops. So it is a best choice for old people and young children, and also a great tools for students instead of books.
So which are best selling Tablet deals today? Let me show you now.
[top] Top 10 Tablets in 2012
Tablet PCs in 2012 is very popular. So which are the best tablets in this year. Below is best selling 10 tablets all over the world, you can take a look. Most people choose iPad 2, but also a lot of people love other tablets such as Android tablets and Windows tablets.
| Rank | Name | Photo | Price | OS | Display Size | Storage (GB) | Display Resolution | CPU | CPU Speed | Weight | Cheapest Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New iPad 3 | $499.99 | iOS 5 | 9.7 | 16, 32, 64 | 2048 x 1536 | Apple A5X | 1.0GHz | 0.65 kg | Buy Now | |
| 2 | Kindle Fire | $199.00 | Android 2.3 | 7 | 8 | 1024 x 600 | TI OMAP 4430 | 1.0GHz | 0.413 kg | Buy Now | |
| 3 | ASUS Eee Pad Transformer Prime | $499.99 | Android 3.2 | 10.1 | 32, 64 | 1280x800 | Nvidia Tegra 3 | 1.66GHz | 0.59 kg | Buy Now | |
| 4 | Samsung Galaxy Tab 10.1 | $459.99 | Android 3.1 | 10.1 | 16, 32, 64 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.595 kg | Buy Now | |
| 5 | Motorola XOOM | $481.04 | Android 3.0 | 10.1 | 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.73 kg | Buy Now | |
| 6 | HP TouchPad | $272.99 | webOS 3.0 | 9.7 | 16, 32 | 1024x768 | Qualcomm Snapdragon APQ8060 | 1.2GHz | 0.74 kg | Buy Now | |
| 7 | Coby Kyros | $170.99 | Android 2.3 | 7 | 16 | 800x480 | ARM1176™ | 0.8GHz | 0.97 kg | Buy Now | |
| 8 | Acer Iconia Tab A500 | $347.99 | Android 3.1 | 10.1 | 16, 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.73 kg | Buy Now | |
| 9 | Toshiba Thrive | $409.95 | Android 3.0 | 10.1 | 16 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.771 kg | Buy Now | |
| 10 | ASUS Eee Pad Transformer | $385.95 | Android 3.2 | 10.1 | 16, 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.68 kg | Buy Now |
[top] Top Android Tablets in 2012
Besides Apple iPad, Android tablets are more and more popular in 2012. Android Tablets have more great features, and much cheaper price.
Sp today, let's have a shopping for cheap Android tablets online, below are top Android tablets in the world, take a look.
| Rank | Name | Photo | Price | OS | Display Size | Storage (GB) | Display Resolution | CPU | CPU Speed | Weight | Cheapest Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kindle Fire | $199.00 | Android 2.3 | 7 | 8 | 1024 x 600 | TI OMAP 4430 | 1.0GHz | 0.413 kg | Buy Now | |
| 2 | ASUS Eee Pad Transformer Prime | $499.99 | Android 3.2 | 10.1 | 32, 64 | 1280x800 | Nvidia Tegra 3 | 1.66GHz | 0.59 kg | Buy Now | |
| 3 | Samsung Galaxy Tab 10.1 | $499.99 | Android 3.1 | 10.1 | 16, 32, 64 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.595 kg | Buy Now | |
| 4 | Acer Iconia Tab A500 | $347.99 | Android 3.1 | 10.1 | 16, 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.73 kg | Buy Now | |
| 5 | ASUS Eee Pad Transformer | $385.95 | Android 3.2 | 10.1 | 16, 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.68 kg | Buy Now | |
| 6 | Motorola XOOM | $479.99 | Android 3.0 | 10.1 | 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.73 kg | Buy Now | |
| 7 | Toshiba Thrive | $398.99 | Android 3.0 | 10.1 | 16 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.771 kg | Buy Now | |
| 8 | Vizio VTAB1008 | $299.99 | Android 2.3 | 9.7 | 4 | 1024x768 | ARM Cortex A8 | 1.0GHz | 0.54 kg | Buy Now | |
| 9 | Sony Tablet S | $421.99 | Android 3.1 | 9.4 | 16 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.595 kg | Buy Now | |
| 10 | ViewSonic gTablet | $269.99 | Android 2.2 | 10.1 | 16 | 1024x600 | Nvidia Tegra 250 | 1.0GHz | 0.70 kg | Buy Now |
[top] Top Windows Tablets in 2012
Windows Tablets are more and more popular. These days there are some new Win 7 Tablet. Many PC Firms scheduled to produce their new Win 7 or Win 8 Tablets in 2012. Such as ASUS, Lenovo, MSI, Acer and more. Below are best selling ones. Take a look.
| Rank | Name | Photo | Price | OS | Display Size | Storage (GB) | Display Resolution | CPU | CPU Speed | Weight | Cheapest Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASUS Eee Slate | $999.00 | Win 7 Home Premium | 12.1 | 64 | 1280x800 | Core i5-470UM | 1.3GHz | 1.16 kg | Buy Now | |
| 2 | Samsung Series 7 Slate | $1,349.00 | Win 7 Home Premium | 11.6 | 128 | 1366x768 | Intel Core i5 2467M | 1.6 GHz | 0.95 kg | Buy Now | |
| 3 | Acer Iconia Tab W500 | $547.99 | Win 7 Home Premium | 10.1 | 32 | 1280x800 | AMD C-50 | 1.0GHz | 0.97 kg | Buy Now | |
| 4 | MSI WindPad | $599.99 | Win 7 Home Premium | 10.1 | 32 | 1280x800 | Unknown | 1.0GHz | 0.85 kg | Buy Now |
[top] Top Tablets under $200
Want to shopping for cheap tablet price under $200? So which is best tablet ?
Today, you just need to take a look below:
| Rank | Name | Photo | Price | OS | Display Size | Storage (GB) | Display Resolution | CPU | CPU Speed | Weight | Cheapest Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kindle Fire | $199.00 | Android 2.3 | 7 | 8 | 1024 x 600 | TI OMAP 4430 | 1.0GHz | 0.413 kg | Buy Now | |
| 2 | Superpad | $199.99 | Android 2.1 | 10.2 | 2 | 1024x600 | FlyTouch ARM11 | 1.0GHz | 0.73 kg | Buy Now | |
| 3 | Coby Kyros | $164.99 | Android 2.1 | 7 | 4, 8 | 800x480 | ARM1176™ | 0.8GHz | 0.39 kg | Buy Now | |
| 4 | MID ePad | $100.45 | Android 2.2 | 7 | 2 | 800x480 | unknown | 0.8GHz | 0.40 kg | Buy Now | |
| 5 | X10 AirPad | $199.99 | Android 2.3 | 7 | 4 | 800x480 | Cortex A8 processor | 1.2GHz | 0.40 kg | Buy Now | |
| 6 | Velocity Micro Cruz T301 | $159.99 | Android 2.0 | 7 | 4 | 800x600 | unknown | 1.0GHz | 0.39 kg | Buy Now |
[top] Top Tablets under $300
Tablets under $300 are really cheap, most people can afford this price.
| Rank | Name | Photo | Price | OS | Display Size | Storage (GB) | Display Resolution | CPU | CPU Speed | Weight | Cheapest Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ViewSonic gTablet | $259.99 | Android 2.2 | 10.1 | 16 | 1024x600 | Nvidia Tegra 250 | 1.0GHz | 0.70 kg | Buy Now | |
| 2 | Dell Streak 7 | $299.99 | Android 2.2 | 7 | 16 | 800x480 | Nvidia Tegra 250 | 1.0GHz | 0.45 kg | Buy Now | |
| 3 | ViewSonic ViewPad 7 | $298.00 | Android 2.2 | 7 | 0.5 | 800x480 | Qualcomm MSM7227 | 0.6GHz | 0.38 kg | Buy Now | |
| 4 | Archos 101 | $265.00 | Android 2.2 | 10.1 | 8, 16 | 1024x600 | ARM Cortex A8 | 1.0GHz | 0.48 kg | Buy Now | |
| 5 | Le Pan TC 970 | $299.99 | Android 2.2 | 9.7 | 32 | 1024x768 | ARM Cortex A8 | 1.0GHz | 0.70 kg | Buy Now |
[top] Top Tablets under $400
Tablets price under $400 are a great choice for people. Other than iPad 2, XOOM, you may also have choice for buy tablets under $400. Take a look best selling $400 tablets online today.
| Rank | Name | Photo | Price | OS | Display Size | Storage (GB) | Display Resolution | CPU | CPU Speed | Weight | Cheapest Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASUS Eee Pad | $394.99 | Android 3.2 | 10.1 | 16, 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.68 kg | Buy Now | |
| 2 | Samsung Galaxy Tab 7 | $349.99 | Android 2.2 | 7 | 16 | 1024x600 | Cortex A8 Hummingbird | 1.0GHz | 0.38 kg | Buy Now | |
| 3 | Acer Iconia Tab A500 | $392.99 | Android 3.1 | 10.1 | 16, 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.73 kg | Buy Now | |
| 4 | Apple iPad | $399.00 | iOS 4 | 9.7 | 16, 32, 64 | 1024x768 | Apple A4 | 1.0GHz | 0.68 kg | Buy Now | |
| 5 | Vizio VTAB1008 | $349.99 | Android 2.3 | 9.7 | 4 | 1024x768 | ARM Cortex A8 | 1.0GHz | 0.54 kg | Buy Now |
[top] Top Tablets under $500
In the Tablet world, most of tablets price is $499. And best selling tablets are also price between $400 - $500. So which one is best in these tablets ? Today, we are going to show you best selling tablets below:
| Rank | Name | Photo | Price | OS | Display Size | Storage (GB) | Display Resolution | CPU | CPU Speed | Weight | Cheapest Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple iPad 2 | $499.99 | iOS 5 | 9.7 | 16, 32, 64 | 1024x786 | Apple A5 | 1.0GHz | 0.60 kg | Buy Now | |
| 2 | Samsung Galaxy Tab | $499.99 | Android 3.1 | 10.1 | 16, 32, 64 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.595 kg | Buy Now | |
| 3 | Motorola XOOM | $499.99 | Android 3.0 | 10.1 | 32 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.73 kg | Buy Now | |
| 4 | Toshiba Thrive | $429.99 | Android 3.0 | 10.1 | 16 | 1280x800 | Nvidia Tegra 250 | 1.0GHz | 0.771 kg | Buy Now | |
| 5 | HP TouchPad | $499.99 | webOS 3.0 | 9.7 | 16, 32 | 1024x768 | Qualcomm Snapdragon APQ8060 | 1.2GHz | 0.74 kg | Buy Now |
[top] Which is lightest and thinnest tablet in the World ?
Many people love thin and light tablets. So which are thinnest and lightest tablets today? You can just take a look below:
| Size | Thinnest | Thickest | Lightest | Heaviest |
|---|---|---|---|---|
| 7" | BlackBerry Playbook | Dell Streak 7 | ViewSonic ViewPad 7 | Dell Streak 7 |
| 9" | Samsung Galaxy Tab 8.9 | HP Slate 500 | Samsung Galaxy Tab 8.9 | HP Slate 500 |
| 10" | Toshiba Excite | MSI WindPad | Archos 101 | ASUS Eee Slate |
[top] Top Tablet Comparison Videos
[top] Apple iPad 2 Vs. Motorola XOOM Video
[top] Apple iPad 2 Vs. Motorola XOOM Video
[top] Apple iPad 2 Vs. Samsung Galaxy Tab 10.1 Video
[top] Motorola XOOM Vs. Samsung Galaxy Tab 10.1 Video
[top] Where to buy Tablets online ?
Mostly, people often went local stores to buy tablet deals. But nowadays, more and more people prefer to buy tablets online, because of its cheaper price and more better service.
So today, you can just shopping for tablet deals at following stores online:
- Amazon
- Best Buy
- Newegg
- Walmart
- TigerDirect
[top] Tablet Vs. Laptop
Nowadays, more and more people choose tablets instead of laptops, so what is real difference between tablets and laptops. And which is better for you ?
Here are some general difference between tablets and laptops to consider before deciding which type of PC is right for you.
Tablets are simple
The tablet has taken the world by storm. As a more approachable, user-friendly computer, many folks are purchasing tablets to begin learning email and basic internet functions. For example, my mom rejected the internet until very recently. Once she was given an iPad, her world changed. She was not only less intimidated by the idea of the internet and computers, she also found that it was something she could figure out, even on her own. A couple of years ago, I thought she would never be friendly with the net. Now, she is able to browse Facebook, play games and even search for things online.
The same goes for kids. Tablets are a great way to keep your kids occupied during long road trips; they can do anything from playing games to drawing to learning on interactive storybooks.
Business as usual
Another huge question is, can I use my tablet, instead of my laptop, for business? The answer depends on the type of work you do. For instance, if you work for a company with specific software that is not yet available on tablets, then you probably cannot switch to a tablet just yet. Or, if you need to save a large number of big files, tablets may not be your best option. Otherwise, tablets can handle a surprising amount of information. They are also great for note-taking during meetings and are much easier to carry around than their heavier cousin, the laptop.
Many companies have already embraced tablet technology. In fact, more than 50% of Fortune 500 companies purchased iPads in their first few months of availability (source: The Economic Times).
Design differences
One of the key differences between a tablet and a laptop is a physical keyboard and size. Because of their smaller size, tablets typically do not come with physical keyboards and are instead fitted with a touch keyboard. Most tablets have keyboards that can be purchased, but they won’t feel exactly like an attached one. If you do a lot of typing, this may be one of the hardest things to get past when considering switching to a tablet.
Another difference is the lack of a trackpad (rectangular area used instead of a mouse) on tablets. Since tablets are typically full touch screen devices, trackpads are not really necessary. Artists and graphic designers will appreciate the ability to use a digital pen to draw images and edit photos easily; many tablets even come with pens.
The viewing styles are also something to consider. Laptops typically sit at around 90 degrees, making it easy to adjust the screen. Tablets, on the other hand, fit better in laps, and usually require something to hold them up properly at a desk.
Price
Tablets can run you approximately $150 more than laptop PCs. Depending on the brands you’re comparing, you’ll want to consider the cost vs. benefits (hard drive space, battery life, simplicity, etc.)
Media
Storing multimedia including images and videos will be more limited on tablet computers, but many tablets have optimized displays, supporting High-Definition video (think Netflix and Hulu). Tablets also have a more interactive nature; many games, programs, and websites are optimized for tablets.
Today, tablets are more and more popular, and many computer companies ready to release their best tablets.